First regatta of the season! WooHooooooo! FINALLY! Weather is looking like possible showers, some sun and a high of 15. It could be a bit breezy, too, so BRING CLOTHING FIT FOR THE CONDITIONS! It is a long day. You are expected to be there to rig boats early, race, cheer your fellow Westdalians on, de-rig and load the trailer, and finally unload the trailer and rig back at the club. I’m well aware that it’s Mothers Day, but attending the regatta means attending all functions. I will let you know what time to be there on Sunday morning.
BOATS WILL BE ASSIGNED AND CONFIRMED LATER THIS WEEK. Included below are Heat/Lane/Progression
HEATS
8:18- Senior Men’s 2x Harrison/Kieran (Heat 3, Lane 2) 1st + N3 Fastest
8:30- Junior Women’s 4+ Fiora/Sequoia/Maddy/Becca/Ella (Heat 1, Lane 5) 1st + N3 Fastest
8:42- Junior Women’s 4+ Kate B/Maura/Ciara/Charlotte/Shayda (Heat 3, Lane 2). 1st + N3 Fastest
9:36- Senior Women’s 4x Kat/Sadie/Vic/Lauren (Heat 2, Lane 6). 1st + N3 Fastest
10:24- Senior Men’s 72kg 2x Ben/Ethan (Heat 1, Lane 2). 1st + N4 Fastest
11:00- Senior Men’s 1x Lucas (Heat 1, Lane 6). 1st + N4 Fastest
11:06- Senior Men’s 1x Erik (Heat 2, Lane 7). 1st + N4 Fastest
11:18- Senior Women’s 4+ Meegan/Susan/Kat/Vic/Kenzie (Heat 2, Lane 3). 1st + N4 Fastest
11:42- Senior Women’s 63kg 4+ Julia/Becca/Sadie/Erin/Meaghan (Heat 2, Lane 2). 1st + N4 Fastest
11:54- Senior Men’s 4x Harrison/Kieran/Erik/Lucas (Heat 2, Lane 2). 1st + N3 Fastest
12:06- Senior Women’s 1x Meegan (Heat 1, Lane 3). 1st + N4 Fastest
12:12- Senior Women’s 1x Lauren (Heat 2, Lane 5). 1st + N4 Fastest.
12:30- Junior Men’s 2x Alex/Ethan (Heat 1, Lane 4). 1st + N3 Fastest
12:54- Junior Women’s 4+ Kate M/Charlotte/Gillian/Julia/Molly (Heat 2, Lane 3). 1st + N4 Fastest
1:24- Senior Women’s 2x Kat/Susan (Heat 1, Lane 2). 1st + N3 Fastest
1:24- Senior Women’s 2x Meegan/Erin (Heat 1, Lane 7). 1st + N3 Fastest
1:42- Junior Women’s 63kg 4+ Serena/Sequoia/Maddy/Becca/Shayda (Heat 1, Lane 6). 1st + N4 Fastest
FINALS
2:06- Senior Men’s 2x
2:12- Junior Women’s 4+
2:54- Senior Women’s 4x
3:18- Senior Men’s 72kg 4+
3:36- Senior Men’s 1x
3:42- Senior Women’s 4+
4:00- Senior Women’s 63kg 4+
4:06- Senior Men’s 4x
4:12- Senior Women’s 1x
4:30- Junior Men’s 2x
4:36- Junior Women’s 59kg 4+
5:06- Senior Women’s 2x
5:12- Junior Women’s 63kg 4+