Hi Westdale Athletes,
Here are some details for cities:
Be there for no later than 6 am.
First race starts at 8 am so please be ready.
What to bring:
-Water
-Sunscreen
-Multiple changes of clothes
-Unisuits
-Slides
-Water bottle
-Snacks
-MANY PAIRS OF SOCKS
-Wrenches
Launch will take place on the beach!!!
Event | Event number | Time | Lane 1 | Lane 2 | Lane 3 |
8:00 | Seniors | St. Mary’s | Westdale Novices | ||
4+ against novices | Brandon/Atticus/Maddie/Mia/Olivia/Isabella/Jenna/Nicole/Ella | Jola, Jaalanne, Tilly, Yohanna, Nate, Alec, Lucas, Calvin, Mateo | |||
Kent | Griffiths | Patterson | |||
mens 1x | 8:10 | Saltfleet | Westdale | Mac | |
Braden | Connor | James | |||
Private | HM | SS | |||
mens 4x+ | 8:20 | BT | Westdale | ||
James//Aiden/Madison/ tessa/coxie | Nate, Lucas, Alec, Calvin, mateos | ||||
Miller | Tice | ||||
womens 1x | 8:30 | Westdale | St Marys | Westdale | |
Emerson | Elizabeth | Hannah | |||
G4G | SS | Fuse | |||
mixed 2x | 8:40 | BT | St. Mary’s | Mixed | |
Tessa/Aiden | Brandon/Olivia | Adam/Chloe | |||
Sully | Gage | Jackson | |||
mixed 2x | 8:50 | St. Marys | Mixed | ||
Connor/Mia | Braden/Maddie | ||||
BR | Seeker | ||||
womens 4x | 9:00 | Westdale | Mac | ||
Kate/Emerson/Claire/Hannah | |||||
Jenny | Waxman | ||||
mens 2x | 9:10 | BT | Westdale | St. Mary’s (LWT) | |
James/Conner | Adam/Michael | Brandon/Atticus | |||
BR | BT | Gage | |||
Womens 2- | 9:20 | St. Marys | Seniors | ||
Sam/Elizabeth | |||||
Harley Bee | Seeker | ||||
Womens 2- | 9:30 | Westdale | St.Marys | ||
Hannah/Kate | Ella/Nicole? | ||||
Sully | Chewy | ||||
mens 4x | 9:40 | BT | STM/saltfleet | ||
Nate/James/Aiden/Tessa | Braden/Atticus/Bella/Brandon | ||||
Waxman | Jenny | ||||
Womens 4+ | 9:50 | Westdale | Westdale | St. Mary’s | |
Kate/Emerson/Claire/Hannah/Giselle | Mateos/Yohanna/Jaalanne/Jola/Tilly | Elizabeth/Ella/Nicole/Sam/Jenna | |||
Tice | Kent | Miller | |||
womens 2x | 10:10 | St. Mary’s | St. Mary’s LWT | ||
Maddie/Mia | Bella/Jenna | ||||
Jackson | BT | ||||
womens 2x | 10:20 | BT | Westdale | Westdale | |
Chloe/Madison | Emerson/Claire | Kate/Giselle | |||
BR | Seeker | Sully | |||
Mens 4+ | 10:30 | Westdale | Mac | ||
Novices | |||||
Miller | Tice | ||||
Mixed 4x | 10:40 | St. Marys | Westdale | Westdale | |
Atticus/Brandon/Olivia/Jenna | Claire/Emerson/Connor/Hannah | Michael/Adam/Kate/Giselle | |||
Baker | Jenny | Waxman | |||
8+ | 11:00 | Seniors | LBC Juniors | ||
8+ against juniors | Braden/Ben/Sam/Elizabeth/Claire/Hannah/Emerson/Emma/Giselle | ||||
Patterson | Griffiths | ||||
Thanks!
-Emma š